Wire connector [PE]
Product No. | onnection diameter(mm) | Inner diameter(mm) | Outer diameter(mm) | Color | Wire range(mm²) | Packing specification | |
bag | box | ||||||
APPE-P1 | 3.8 | 6.7 | 8.6 | Gray | 22-14 | 1,000 | 20,000 |
---|---|---|---|---|---|---|---|
APPE-P2 | 4.1 | 7.0 | 9.8 | Blue | 22-14 | 1,000 | 20,000 |
APPE-P3 | 5.0 | 9.9 | 12.2 | Yellow (orange-tinged yellow) | 22-14 | 500 | 5,000 |
APPE-P4 | 6.0 | 11.2 | 14.0 | Yellow | 22-14 | 500 | 5,000 |
APPE-P6 | 7.5 | 13.0 | 16.4 | Red | 22-10 | 500 | 5,000 |
Customer Service
1661-1705
Fax 062-716-1789
E-mail hty1967@naver.com